<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pario TechnoBlob &#187; nl</title>
	<atom:link href="http://pario.no/tag/nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://pario.no</link>
	<description>A cronological documentation test project, nothing serious, really!</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My 10 most used linux commands</title>
		<link>http://pario.no/2008/02/25/my-10-most-used-linux-commands/</link>
		<comments>http://pario.no/2008/02/25/my-10-most-used-linux-commands/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 07:49:40 +0000</pubDate>
		<dc:creator>Hans-Henry Jakobsen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[sort]]></category>

		<guid isPermaLink="false">http://pario.no/2008/02/25/my-10-most-used-linux-commands/</guid>
		<description><![CDATA[This is a oneliner bash command to determine my 10 most used linux commands according to my history file history &#124; awk '{CMD[$2]++;count++;}END { for (a in CMD)print CMD[a] " " CMD[a]/count*100 "% " a;}' &#124; grep -v "./" &#124; column -c3 -s " " -t &#124; sort -nr &#124; nl &#124; head -n10 The [...]]]></description>
			<content:encoded><![CDATA[<p>This is a oneliner bash command to determine my 10 most used linux commands according to my history file</p>
<pre>history | awk '{CMD[$2]++;count++;}END { for (a in CMD)print CMD[a] " " CMD[a]/count*100 "% " a;}' | grep -v "./" | column -c3 -s " " -t | sort -nr | nl |  head -n10</pre>
<p>The result</p>
<pre>
     1  188  37.6%  vi
     2  38   7.6%   ls
     3  24   4.8%   cat
     4  22   4.4%   apt-get
     5  12   2.4%   date
     6  11   2.2%   tail
     7  11   2.2%   cd
     8  10   2%     rm
     9  10   2%     man
    10  9    1.8%   basename</pre>
<p>It looks like i use <strong>vim</strong> a lot on my home server. You should try it yourself and see what commands you use the most.</p>
<p>Source: <a href="http://linux.byexamples.com/archives/332/what-is-your-10-common-linux-commands/">http://linux.byexamples.com</a></p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/linux.byexamples.com\/archives\/332\/what-is-your-10-common-linux-commands\/"];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "n";var wordpress_toolbar_hash = "aHR0cDovL3BhcmlvLm5vLzIwMDgvMDIvMjUvbXktMTAtbW9zdC11c2VkLWxpbnV4LWNvbW1hbmRzLzx3cHRiPk15IDEwIG1vc3QgdXNlZCBsaW51eCBjb21tYW5kczx3cHRiPmh0dHA6Ly9wYXJpby5ubzx3cHRiPlBhcmlvIFRlY2hub0Jsb2I%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://pario.no/2008/02/25/my-10-most-used-linux-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using nl to number lines</title>
		<link>http://pario.no/2007/02/17/using-nl-to-number-lines/</link>
		<comments>http://pario.no/2007/02/17/using-nl-to-number-lines/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 20:39:58 +0000</pubDate>
		<dc:creator>Hans-Henry Jakobsen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://hhj.no/wordpress/2007/02/17/using-nl-to-number-lines/</guid>
		<description><![CDATA[(basic use) % nl filename (Include empty lines) % nl -ba filename (Left justified number column) % nl -nln filename var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "n";var wordpress_toolbar_hash = "aHR0cDovL3BhcmlvLm5vLzIwMDcvMDIvMTcvdXNpbmctbmwtdG8tbnVtYmVyLWxpbmVzLzx3cHRiPlVzaW5nIG5sIHRvIG51bWJlciBsaW5lczx3cHRiPmh0dHA6Ly9wYXJpby5ubzx3cHRiPlBhcmlvIFRlY2hub0Jsb2I%3D";]]></description>
			<content:encoded><![CDATA[<p>(basic use)<br />
<code>% nl filename</code></p>
<p>(Include empty lines)<br />
<code>% nl -ba filename</code></p>
<p>(Left justified number column)<br />
<code>% nl -nln filename</code></p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "n";var wordpress_toolbar_hash = "aHR0cDovL3BhcmlvLm5vLzIwMDcvMDIvMTcvdXNpbmctbmwtdG8tbnVtYmVyLWxpbmVzLzx3cHRiPlVzaW5nIG5sIHRvIG51bWJlciBsaW5lczx3cHRiPmh0dHA6Ly9wYXJpby5ubzx3cHRiPlBhcmlvIFRlY2hub0Jsb2I%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://pario.no/2007/02/17/using-nl-to-number-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
