<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pario TechnoBlob &#187; imagemagick</title>
	<atom:link href="http://pario.no/tag/imagemagick/feed/" rel="self" type="application/rss+xml" />
	<link>http://pario.no</link>
	<description>A cronological documentation test project, nothing serious, really!</description>
	<lastBuildDate>Wed, 14 Jul 2010 12:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Create a photo collage using imagemagick</title>
		<link>http://pario.no/2008/04/14/create-a-photo-collage-using-imagemagick/</link>
		<comments>http://pario.no/2008/04/14/create-a-photo-collage-using-imagemagick/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:40:42 +0000</pubDate>
		<dc:creator>Hans-Henry Jakobsen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photo etc]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[montage]]></category>

		<guid isPermaLink="false">http://pario.no/?p=451</guid>
		<description><![CDATA[I use imagemagick to create index images to my photo albums to get a quick overview without looking through all the pictures. This is how I create a simple photo collage using imagemagicks montage command montage -label '%t\n%wx%h' -resize 150x150 '*.JPG' -geometry +3+3 -tile 3x -frame 5 _Index.JPG var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://pario.no/wp-content/uploads/2008/04/_index.jpg'><img src="http://pario.no/wp-content/uploads/2008/04/_index-150x150.jpg" alt="" title="_index" width="150" height="150" class="alignleft size-thumbnail wp-image-453" /></a>
<p>I use imagemagick to create index images to my photo albums to get a quick overview without looking through all the pictures.</p>
<p>This is how I create a simple photo collage using imagemagicks montage command</p>
<pre>
montage -label '%t\n%wx%h' -resize 150x150 '*.JPG' -geometry +3+3 -tile 3x -frame 5 _Index.JPG</pre>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "n";var wordpress_toolbar_hash = "aHR0cDovL3BhcmlvLm5vLzIwMDgvMDQvMTQvY3JlYXRlLWEtcGhvdG8tY29sbGFnZS11c2luZy1pbWFnZW1hZ2ljay88d3B0Yj5DcmVhdGUgYSBwaG90byBjb2xsYWdlIHVzaW5nIGltYWdlbWFnaWNrPHdwdGI%2BaHR0cDovL3BhcmlvLm5vPHdwdGI%2BUGFyaW8gVGVjaG5vQmxvYg%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://pario.no/2008/04/14/create-a-photo-collage-using-imagemagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting images from Adobe Acrobat PDF file</title>
		<link>http://pario.no/2008/02/02/extracting-images-from-adobe-acrobat-pdf-file/</link>
		<comments>http://pario.no/2008/02/02/extracting-images-from-adobe-acrobat-pdf-file/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:38:16 +0000</pubDate>
		<dc:creator>Hans-Henry Jakobsen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://pario.no/2008/02/02/extracting-images-from-adobe-acrobat-pdf-file/</guid>
		<description><![CDATA[This is a short example of how to extract images from a PDF file using ImageMagick # convert thePDFfile.pdf page-%03d.png # ls page* page-000.png page-001.png page-002.png Imagemagick can also be used to create Adobe Acrobat PDF documents convert DSC* resultFile.pdf The resultfile contains one image per page. var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw [...]]]></description>
			<content:encoded><![CDATA[<p>This is a short example of how to extract images from a PDF file using ImageMagick</p>
<pre>
# convert thePDFfile.pdf page-%03d.png
# ls page*
page-000.png  page-001.png  page-002.png</pre>
<p>Imagemagick can also be used to create Adobe Acrobat PDF documents</p>
<pre>
convert DSC* resultFile.pdf</pre>
<p>The resultfile contains one image per page.</p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "n";var wordpress_toolbar_hash = "aHR0cDovL3BhcmlvLm5vLzIwMDgvMDIvMDIvZXh0cmFjdGluZy1pbWFnZXMtZnJvbS1hZG9iZS1hY3JvYmF0LXBkZi1maWxlLzx3cHRiPkV4dHJhY3RpbmcgaW1hZ2VzIGZyb20gQWRvYmUgQWNyb2JhdCBQREYgZmlsZTx3cHRiPmh0dHA6Ly9wYXJpby5ubzx3cHRiPlBhcmlvIFRlY2hub0Jsb2I%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://pario.no/2008/02/02/extracting-images-from-adobe-acrobat-pdf-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize and watermark images using Imagemagick</title>
		<link>http://pario.no/2007/12/30/resize-and-watermark-images-using-imagemagick/</link>
		<comments>http://pario.no/2007/12/30/resize-and-watermark-images-using-imagemagick/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 16:33:31 +0000</pubDate>
		<dc:creator>Hans-Henry Jakobsen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photo etc]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[jhead]]></category>

		<guid isPermaLink="false">http://pario.no/2007/12/30/373/</guid>
		<description><![CDATA[This is a modified version of my Resize of images in a folder with imagemagick post back in February. Only difference this time is that i strips out EXIF tags and the script has been cleaned up a bit. Click on the image to see the result in full size. #!/bin/bash # Description: # Script [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pario.no/wp-content/uploads/2008/01/dsc_9645_cropped_resized_320.JPG" title="Tina resized"><img src="http://pario.no/wp-content/uploads/2008/01/dsc_9645_cropped_resized_320.thumbnail.JPG" alt="Tina resized" /></a>This is a modified version of my <a href="http://pario.no/2007/02/02/resize-of-images-in-folder-with-imagemagick/">Resize of images in a folder with imagemagick</a> post back in February. Only difference this time is that i strips out EXIF tags and the script has been cleaned up a bit. Click on the image to see the result in full size.</p>
<pre>
#!/bin/bash

# Description:
# Script to resize JPG images to desired width defined in IMAGESIZE variable.
# EXIF tags is also removed from the result images.
# Software needed:
# jhead - http://www.sentex.net/~mwandel/jhead/
# imagemagick - http://www.imagemagick.org

IMAGESIZE="320 480"
for IMAGEFILE in $(ls|grep JPG)
do
        for I in $IMAGESIZE
        do
                # create directories if needed
                if [ ! -d $I ]
                then
                        mkdir $I
                fi

                # Strip EXIF tag information from source file
                jhead -purejpg $IMAGEFILE

                # Resize file
                base=`basename $IMAGEFILE .JPG`_Resized_$I.JPG
                convert $IMAGEFILE -resize $I $base

                # Watermark the file
                width=`identify -format %w $base`
                convert -background '#0008' -fill white -gravity center -size ${width}x15 \
                -font Verdana -pointsize 10 \
                caption:"Copyright © 2007 Pario.no" \
                +size $base +swap -gravity south -composite $I/$base;

                # delete resized file
                rm $base
        done

        # Delete source file (DO NOT USE YOUR ORIGINAL FILE!)
        rm $IMAGEFILE
done</pre>
<p>You can <a href="http://pario.no/wp-content/uploads/2007/12/resize.sh" title="resize.sh">download my resize, watermark bash script here.</a></p>
<script type="text/javascript">var wordpress_toolbar_urls = [];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "n";var wordpress_toolbar_hash = "aHR0cDovL3BhcmlvLm5vLzIwMDcvMTIvMzAvcmVzaXplLWFuZC13YXRlcm1hcmstaW1hZ2VzLXVzaW5nLWltYWdlbWFnaWNrLzx3cHRiPlJlc2l6ZSBhbmQgd2F0ZXJtYXJrIGltYWdlcyB1c2luZyBJbWFnZW1hZ2ljazx3cHRiPmh0dHA6Ly9wYXJpby5ubzx3cHRiPlBhcmlvIFRlY2hub0Jsb2I%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://pario.no/2007/12/30/resize-and-watermark-images-using-imagemagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great collection of advanced Imagemagick scripts</title>
		<link>http://pario.no/2007/11/25/great-collection-of-advanced-imagemagick-scripts/</link>
		<comments>http://pario.no/2007/11/25/great-collection-of-advanced-imagemagick-scripts/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 11:29:34 +0000</pubDate>
		<dc:creator>Hans-Henry Jakobsen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photo etc]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[imagemagick]]></category>

		<guid isPermaLink="false">http://pario.no/2007/11/25/great-collection-of-advanced-imagemagick-scripts/</guid>
		<description><![CDATA[Today I stumbled upon Fred&#8217;s Imagemagick Scripts, a nice collection of bash scripts to do image manipulations like 3D rotate change/enhance brightness Superimposes a set of horizontal and/or vertical grid lines on an image etc&#8230; var wordpress_toolbar_urls = ["http:\/\/www.fmwconcepts.com\/imagemagick\/index.php"];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "n";var wordpress_toolbar_hash = "aHR0cDovL3BhcmlvLm5vLzIwMDcvMTEvMjUvZ3JlYXQtY29sbGVjdGlvbi1vZi1hZHZhbmNlZC1pbWFnZW1hZ2ljay1zY3JpcHRzLzx3cHRiPkdyZWF0IGNvbGxlY3Rpb24gb2YgYWR2YW5jZWQgSW1hZ2VtYWdpY2sgc2NyaXB0czx3cHRiPmh0dHA6Ly9wYXJpby5ubzx3cHRiPlBhcmlvIFRlY2hub0Jsb2I%3D";]]></description>
			<content:encoded><![CDATA[<p>Today I stumbled upon <a href="http://www.fmwconcepts.com/imagemagick/index.php">Fred&#8217;s Imagemagick Scripts</a>, a nice collection of bash scripts to do image manipulations like</p>
<ul>
<li>3D rotate</li>
<li>change/enhance brightness</li>
<li>Superimposes a set of horizontal and/or vertical grid lines on an image</li>
<li>etc&#8230;
<ol></ol>
</li>
</ul>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.fmwconcepts.com\/imagemagick\/index.php"];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "n";var wordpress_toolbar_hash = "aHR0cDovL3BhcmlvLm5vLzIwMDcvMTEvMjUvZ3JlYXQtY29sbGVjdGlvbi1vZi1hZHZhbmNlZC1pbWFnZW1hZ2ljay1zY3JpcHRzLzx3cHRiPkdyZWF0IGNvbGxlY3Rpb24gb2YgYWR2YW5jZWQgSW1hZ2VtYWdpY2sgc2NyaXB0czx3cHRiPmh0dHA6Ly9wYXJpby5ubzx3cHRiPlBhcmlvIFRlY2hub0Jsb2I%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://pario.no/2007/11/25/great-collection-of-advanced-imagemagick-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a photo montage using imagemagick</title>
		<link>http://pario.no/2007/11/25/create-a-photo-montage-using-imagemagick/</link>
		<comments>http://pario.no/2007/11/25/create-a-photo-montage-using-imagemagick/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 01:29:26 +0000</pubDate>
		<dc:creator>Hans-Henry Jakobsen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photo etc]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[montage]]></category>

		<guid isPermaLink="false">http://pario.no/2007/11/25/create-a-photo-motage-using-imagemagick/</guid>
		<description><![CDATA[This is a little bash script I put together to create a photo montage with 5 resized pitures in max 3 rows using imagemagick. The script is run from within the folder I have filled with the JPG images I want to create a montage from. #!/bin/bash for image in `ls *.JPG` do convert -resize [...]]]></description>
			<content:encoded><![CDATA[<p>This is a little bash script I put together to create a photo montage with 5 resized pitures in max 3 rows using imagemagick. The script is run from within the folder I have filled with the JPG images I want to create a montage from.</p>
<pre>
#!/bin/bash
for image in `ls *.JPG`
  do
    convert -resize 50x50! $image small-$image
  done
montage small-*.JPG -mode Concatenate -tile 5x3 montage_final.jpg</pre>
<p>The result file like the one below is saved with the filename montage_final.jpg.<br />
<img src="http://pario.no/wp-content/uploads/2007/11/montage_final.jpg" alt="Montage final" />One disadvantage using this technique is that it doesn&#8217;t keep the aspect ratio of the pictures.<br />
You find more examples of montage usage by visiting the <a href="http://www.imagemagick.org/Usage/montage/">ImageMagick v6 Examples &#8212; Montage, Arrays of Images</a> page.</p>
<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/www.imagemagick.org\/Usage\/montage\/"];var wordpress_toolbar_url = "http://pario.no/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "n";var wordpress_toolbar_hash = "aHR0cDovL3BhcmlvLm5vLzIwMDcvMTEvMjUvY3JlYXRlLWEtcGhvdG8tbW9udGFnZS11c2luZy1pbWFnZW1hZ2ljay88d3B0Yj5DcmVhdGUgYSBwaG90byBtb250YWdlIHVzaW5nIGltYWdlbWFnaWNrPHdwdGI%2BaHR0cDovL3BhcmlvLm5vPHdwdGI%2BUGFyaW8gVGVjaG5vQmxvYg%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://pario.no/2007/11/25/create-a-photo-montage-using-imagemagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
